Evidence database / Studies / lin-2024-taiwan-lasik-smile-regression
LOW evidenceRETROSPECTIVEVerified evidence
Myopic Regression After FS-LASIK and SMILE
Meng-Yin Lin, Hsin-Yuan Tan, Chao-Kai Chang · Cornea · 2024
832enrolled patients*
832enrolled eyes*
2structured arms
548maximum standardized days follow-up
* Descriptive sum of reported arm counts. “≥” indicates that one or more arm counts were not reported; missing values are not treated as zero.
Study arm
Matched FS-LASIK cohort
LASIK
Population
- Patients
- 416
- Eyes
- 416
- Bilateral treatment
- No
- Age range
- Not reported
- Sphere range
- Not reported
- Cylinder range
- Not reported
- Spherical equivalent
- Not reported
- Corneal thickness
- Not reported
Eligibility definition
Inclusion
Matched patients undergoing FS-LASIK for myopia correction.
Exclusion
Not structured
Reported outcomes by follow-up
| Outcome | Follow-up | Follow-up sample | Result | Reported fraction | Provenance |
|---|---|---|---|---|---|
| Spherical-equivalent regression from month 1 refractive | 3 months | 416 eyes | -0.17 D | denominator: 416 eyes | VERIFIED |
| Spherical-equivalent regression from month 1 refractive | 6 months | 416 eyes | -0.24 D | denominator: 416 eyes | VERIFIED |
| Spherical-equivalent regression from month 1 refractive | 9 months | 416 eyes | -0.31 D | denominator: 416 eyes | VERIFIED |
| Spherical-equivalent regression from month 1 refractive | 12 months | 416 eyes | -0.32 D | denominator: 416 eyes | VERIFIED |
| Spherical-equivalent regression from month 1 refractive | 18 months | 416 eyes | -0.33 D | denominator: 416 eyes | VERIFIED |
Complications
No structured complication observations are available for this arm. This means “not reported in this dataset,” not zero complications.
Study arm
Matched SMILE cohort
SMILE
Population
- Patients
- 416
- Eyes
- 416
- Bilateral treatment
- No
- Age range
- Not reported
- Sphere range
- Not reported
- Cylinder range
- Not reported
- Spherical equivalent
- Not reported
- Corneal thickness
- Not reported
Eligibility definition
Inclusion
Matched patients undergoing SMILE for myopia correction.
Exclusion
Not structured
Reported outcomes by follow-up
| Outcome | Follow-up | Follow-up sample | Result | Reported fraction | Provenance |
|---|---|---|---|---|---|
| Spherical-equivalent regression from month 1 refractive | 3 months | 416 eyes | -0.07 D | denominator: 416 eyes | VERIFIED |
| Spherical-equivalent regression from month 1 refractive | 6 months | 416 eyes | -0.18 D | denominator: 416 eyes | VERIFIED |
| Spherical-equivalent regression from month 1 refractive | 9 months | 416 eyes | -0.23 D | denominator: 416 eyes | VERIFIED |
| Spherical-equivalent regression from month 1 refractive | 12 months | 416 eyes | -0.21 D | denominator: 416 eyes | VERIFIED |
| Spherical-equivalent regression from month 1 refractive | 18 months | 416 eyes | -0.24 D | denominator: 416 eyes | VERIFIED |
Complications
No structured complication observations are available for this arm. This means “not reported in this dataset,” not zero complications.