Evidence database / Studies / li-2013-smile-femtolasik-dry-eye
MODERATE evidencePROSPECTIVE COHORTVerified evidence
Comparison of dry eye and corneal sensitivity between small incision lenticule extraction and femtosecond LASIK for myopia
Meiyan Li, Jing Zhao, Yang Shen, Tao Li, Li He, Hailin Xu, Yongfu Yu, Xingtao Zhou · PLoS One · 2013
71enrolled patients*
71enrolled eyes*
2structured arms
180maximum standardized days follow-up
* Descriptive sum of reported arm counts. “≥” indicates that one or more arm counts were not reported; missing values are not treated as zero.
Study arm
SMILE
SMILE
Population
- Patients
- 38
- Eyes
- 38
- Bilateral treatment
- No
- Age range
- Not reported
- Sphere range
- Not reported
- Cylinder range
- Not reported
- Spherical equivalent
- -9 to -4.25 D
- Corneal thickness
- Not reported
Eligibility definition
Inclusion
Patients undergoing SMILE for myopia in the published prospective cohort.
Exclusion
Not structured
Reported outcomes by follow-up
| Outcome | Follow-up | Follow-up sample | Result | Reported fraction | Provenance |
|---|---|---|---|---|---|
| Ocular Surface Disease Index patient_reported | 1 week | 37 eyes | 23.95 | denominator: 37 patients | VERIFIED |
| Tear breakup time safety | 1 week | 37 eyes | 4.32 s | denominator: 37 patients | VERIFIED |
| Schirmer I test without anesthesia safety | 1 week | 37 eyes | 13.51 mm | denominator: 37 patients | VERIFIED |
| Ocular Surface Disease Index patient_reported | 1 month | 37 eyes | 16.72 | denominator: 37 patients | VERIFIED |
| Tear breakup time safety | 1 month | 37 eyes | 5.68 s | denominator: 37 patients | VERIFIED |
| Schirmer I test without anesthesia safety | 1 month | 37 eyes | 12.11 mm | denominator: 37 patients | VERIFIED |
| Ocular Surface Disease Index patient_reported | 3 months | 36 eyes | 12.05 | denominator: 36 patients | VERIFIED |
| Tear breakup time safety | 3 months | 36 eyes | 5.03 s | denominator: 36 patients | VERIFIED |
| Schirmer I test without anesthesia safety | 3 months | 36 eyes | 14.14 mm | denominator: 36 patients | VERIFIED |
| Ocular Surface Disease Index patient_reported | 6 months | 36 eyes | 8.47 | denominator: 36 patients | VERIFIED |
| Tear breakup time safety | 6 months | 36 eyes | 7.06 s | denominator: 36 patients | VERIFIED |
| Schirmer I test without anesthesia safety | 6 months | 36 eyes | 13.28 mm | denominator: 36 patients | VERIFIED |
Complications
No structured complication observations are available for this arm. This means “not reported in this dataset,” not zero complications.
Study arm
Femtosecond LASIK
LASIK
Population
- Patients
- 33
- Eyes
- 33
- Bilateral treatment
- No
- Age range
- Not reported
- Sphere range
- Not reported
- Cylinder range
- Not reported
- Spherical equivalent
- -12.5 to -2 D
- Corneal thickness
- Not reported
Eligibility definition
Inclusion
Patients undergoing femtosecond LASIK for myopia in the published prospective cohort.
Exclusion
Not structured
Reported outcomes by follow-up
| Outcome | Follow-up | Follow-up sample | Result | Reported fraction | Provenance |
|---|---|---|---|---|---|
| Ocular Surface Disease Index patient_reported | 1 week | 32 eyes | 18.78 | denominator: 32 patients | VERIFIED |
| Tear breakup time safety | 1 week | 32 eyes | 4.70 s | denominator: 32 patients | VERIFIED |
| Schirmer I test without anesthesia safety | 1 week | 32 eyes | 10.00 mm | denominator: 32 patients | VERIFIED |
| Ocular Surface Disease Index patient_reported | 1 month | 31 eyes | 17.77 | denominator: 31 patients | VERIFIED |
| Tear breakup time safety | 1 month | 31 eyes | 3.77 s | denominator: 31 patients | VERIFIED |
| Schirmer I test without anesthesia safety | 1 month | 31 eyes | 10.90 mm | denominator: 31 patients | VERIFIED |
| Ocular Surface Disease Index patient_reported | 3 months | 30 eyes | 16.22 | denominator: 30 patients | VERIFIED |
| Tear breakup time safety | 3 months | 30 eyes | 4.43 s | denominator: 30 patients | VERIFIED |
| Schirmer I test without anesthesia safety | 3 months | 30 eyes | 13.73 mm | denominator: 30 patients | VERIFIED |
| Ocular Surface Disease Index patient_reported | 6 months | 30 eyes | 15.50 | denominator: 30 patients | VERIFIED |
| Tear breakup time safety | 6 months | 30 eyes | 4.97 s | denominator: 30 patients | VERIFIED |
| Schirmer I test without anesthesia safety | 6 months | 30 eyes | 13.17 mm | denominator: 30 patients | VERIFIED |
Complications
No structured complication observations are available for this arm. This means “not reported in this dataset,” not zero complications.