Which published cohorts overlap my inputs?
This retrieves evidence from populations with overlapping reported ranges. It does not predict an individual outcome or assess candidacy.
Follow-upAll reported follow-upsProceduresRLE
9 relevant study cohorts
53,515 observed eyes across matching follow-ups
Percentages are results a study reported for its own patients, not a prediction for you. Where a study measured an outcome more than once, the latest matching follow-up is shown. “Not reported” means the study did not publish that number; it does not mean zero.
What do these outcomes mean?Hide what these outcomes mean
Share of checked eyes that could see 20/20 or better without glasses or contact lenses after treatment.
Share of checked eyes that landed within half a diopter of the correction the study aimed for.
Share of checked eyes that landed within one diopter of the correction the study aimed for.
Share meeting that study’s definition of dry eye; questionnaires, tests and thresholds can differ.
Share reporting rings around lights under the questions and symptom threshold used by that study.
Share reporting uncomfortable or scattered brightness under the questions and threshold used by that study.
Share reporting rays or streaks around lights under the questions and threshold used by that study.
Share of checked eyes with postoperative corneal haze under the grading threshold and observation window used by that study. Transient and persistent haze are not interchangeable.
Share of treated eyes diagnosed with infectious keratitis during the study’s observation window. Case definitions and follow-up duration may differ.
Share of treated eyes diagnosed with postoperative endophthalmitis during the study’s observation window. Exact event counts and follow-up are essential for this rare serious event.
Share diagnosed with post-surgery corneal weakening during the period that study observed its patients.
Share whose dry-eye questionnaire score fell within the range that study defined as normal; this is not automatically the inverse of a dry-eye diagnosis rate.
A questionnaire score about dry-eye symptoms and their effect on daily life; lower scores generally mean fewer symptoms.
Seconds before the tear film starts to break apart after a blink; longer times generally indicate a more stable tear film.
Millimetres of wetting on a paper strip used to assess tear production; testing protocols can differ between studies.
A patient-reported dry-eye symptom score using the questionnaire selected by that study; scales are not interchangeable.
| Cohort | 20/20+ | ±0.50 D | ±1.00 D | Dry eye | Halos | Glare | Starbursts | Haze | Keratitis | Endophthalmitis | Ectasia |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLEImmediate Sequential Bilateral Surgery in Refractive Lens Exchange Patients: Clinical Outcomes and Adverse Events (2023)28,827 eyes · 1 month · filter match | not reported | 86.2%28,827 eyes assessed · reported at/by 1 month | not reported | not reported | not reported | not reported | not reported | not applicable | not applicable | not reported | not applicable |
| RLEIncidence of Intraoperative and Early Postoperative Adverse Events in a Large Cohort of Consecutive Refractive Lens Exchange Procedures (2019)18,689 eyes · Mean 8.9 months · filter match | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not applicable | not applicable | 0.005%1 of 18,689 eyes · reported at/by Mean 8.9 months | not applicable |
| RLEImmediate Sequential Bilateral Surgery in Refractive Lens Exchange Patients: Clinical Outcomes and Adverse Events (2023)5,833 eyes · 1 month · filter match | not reported | 85.5%5,833 eyes assessed · reported at/by 1 month | not reported | not reported | not reported | not reported | not reported | not applicable | not applicable | not reported | not applicable |
| RLE · AT LISA tri 839MPVisual performance, safety and patient satisfaction after bilateral implantation of a trifocal intraocular lens in presbyopic patients without cataract (2022)72 eyes · Postoperative assessment · filter match | not reported | 82.4%72 eyes assessed · reported at/by Postoperative assessment | 97.1%72 eyes assessed · reported at/by Postoperative assessment | not reported | not reported | not reported | not reported | not applicable | not applicable | not reported | not applicable |
| RLERetinal detachment after clear lens extraction for high myopia: seven-year follow-up (1999)52 eyes · 7 years · filter match | not reported | not reported | 59.1%29 of 49 eyes · reported at/by 7 years | not reported | not reported | not reported | not reported | not applicable | not applicable | not reported | not applicable |
| RLE · TECNIS Multifocal ZMA00Visual Outcomes and Patient Satisfaction After Presbyopic Lens Exchange With a Diffractive Multifocal Intraocular Lens (2012)45 eyes · 6 months · filter match | not reported | not reported | not reported | not reported | 78.0%27 patients assessed · reported at/by 6 months | 26.0%27 patients assessed · reported at/by 6 months | 48.0%27 patients assessed · reported at/by 6 months | not applicable | not applicable | not reported | not applicable |
| RLE · RayOne TrifocalVisual outcomes and patient satisfaction in refractive lens exchange with trifocal intraocular lens in presbyopic hyperopia, emmetropia, and myopia (2026)Eyes not reported · 3 months · filter match | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not applicable | not applicable | not reported | not applicable |
| RLE · RayOne TrifocalVisual outcomes and patient satisfaction in refractive lens exchange with trifocal intraocular lens in presbyopic hyperopia, emmetropia, and myopia (2026)Eyes not reported · 3 months · filter match | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not applicable | not applicable | not reported | not applicable |
| RLE · RayOne TrifocalVisual outcomes and patient satisfaction in refractive lens exchange with trifocal intraocular lens in presbyopic hyperopia, emmetropia, and myopia (2026)Eyes not reported · 3 months · filter match | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not applicable | not applicable | not reported | not applicable |
Scroll sideways inside the table to see every outcome. “Not applicable” reflects the procedure type. Italic “not reported” means the publication did not provide that result; it does not mean zero events.